Class | Monthly Fees | 1st Sem | 2ns Sem |
---|---|---|---|
L.K.G | 650 | 2000 | 2000 |
U.K.G | 650 | 2000 | 2500 |
I | 700 | 3600 | 2900 |
II | 700 | 3800 | 3100 |
III | 750 | 4000 | 3150 |
IV | 750 | 4000 | 3150 |
V | 800 | 4000 | 3600 |
VI | 800 | 4600 | 3800 |
VII | 800 | 4600 | 3900 |
VIII | 850 | 4850 | 4000 |
IX | 1000 | 5050 | 4800 |
X | 1000 | 5900 | 5700 |
Fee structure
Home / Fee structure